If you would like to link to sunrise and sunset times for particular locations from your website, simply create a link with the parameters below.
You can create an example link by entering your own coordinates and zoom level, or by selecting a location on the map then clicking "link to this location" below the map.
| Name | Permitted values | Required | Description | Your value |
|---|---|---|---|---|
| lat | -90 (South) to 90 (North) | Yes | Latitude value of the point to be shown. | |
| lon | -180 (West) to 180 (East) | Yes | Longitude value of the point to be shown. | |
| zoom | 1 to 17 | Yes | Initial map zoom level. | |
| name | Any string, max 30 characters | No | Name of the location. Overrides the name search. | |
| type | normal/satellite/hybrid/terrain | No | Type of map to display. | |
| v | 1.0 | Yes | The link version. This allows us to maintain compatibility. | 1.0 |
Your link
http://www.sunrisesunsetmap.com/?lat=51.4504&lon=-2.5947&zoom=12&name=Bristol&type=hybrid&v=1.0
Please note the availability of this site and the accuracy of the calculations are not guaranteed. This site and its data are provided without any warranty of fitness for any purpose.